125.86 Delayed Data As of 4:01pm ET | ![]() Today’s Change | 88.35 Today|||52-Week Range 130.29 | +13.23% Year-to-Date |
Medical Product Stock Earnings Roster for Apr 25: LH & More Apr 24 / Zacks.com - Paid Partner Content | Varian Medical (VAR) Q2 Earnings: Is a Surprise in Store? Apr 17 / Zacks.com - Paid Partner Content |
Previous close | 125.88 |
Today’s open | 125.29 |
Day’s range | 124.22 - 126.29 |
Volume | 1,120,388 |
Average volume (3 months) | 717,342 |
Market cap | $11.6B |
Earnings growth (last year) | -36.04% |
Earnings growth (this year) | +22.30% |
Earnings growth (next 5 years) | +7.25% |
Revenue growth (last year) | -17.11% |
P/E ratio | 86.8 |
Price/Sales | 3.50 |
Price/Book | 7.76 |
Today’s change | Today’s % change | |
---|---|---|
RMDResMed Inc | -0.11 | -0.11% |
LIVNLivaNova PLC | +0.35 | +0.40% |
NVRONevro Corp | -1.07 | -1.21% |
IRTCIrhythm Technologies... | -1.34 | -2.26% |
Next reporting date | April 26, 2018 |
EPS forecast (this quarter) | $1.03 |
Annual revenue (last year) | $2.7B |
Annual profit (last year) | $249.6M |
Net profit margin | 9.61% |
Sector Health Technology |
Industry Medical Specialties |
President, Chief Executive Officer & Director Dow R. Wilson |
Senior Vice President- Global Operations Patrick Joda |
Corporate headquarters Palo Alto, California |