71.03 Delayed Data As of 4:01pm ET | ![]() Today’s Change | 57.20 Today|||52-Week Range 84.65 | -12.38% Year-to-Date |
NewFocus Financial Group, LLC Buys Tyson Foods Inc, Lowe's Inc, TJX Inc, Sells iShare... Apr 25 / GuruFocus News - Paid Partner Content | P&G to Acquire Merck's Consumer-Health Unit, End PGT JV Apr 19 / Zacks.com - Paid Partner Content |
Top Ranked Value Stocks to Buy for April 24th Apr 24 / Zacks.com - Paid Partner Content | 7 Stocks With Impressive Sales Growth to Keep an Eye On Apr 17 / Zacks.com - Paid Partner Content |
Tyson Foods, Inc. (TSN) Sees Hammer Chart Pattern: Time to Buy? Apr 24 / Zacks.com - Paid Partner Content | China takes aim at America's soybean farmers Apr 05 / CNNMoney.com |
Trust Co Of Oklahoma Buys Fiserv Inc, Becton, Dickinson and Co, Vanguard Health Care,... Apr 20 / GuruFocus News - Paid Partner Content | China's pork tariffs on the US will hurt a big Chinese company Apr 03 / CNNMoney.com |
Previous close | 70.44 |
Today’s open | 70.69 |
Day’s range | 70.22 - 71.29 |
Volume | 1,381,572 |
Average volume (3 months) | 2,171,138 |
Market cap | $27.8B |
Earnings growth (last year) | +5.87% |
Earnings growth (this year) | +24.52% |
Earnings growth (next 5 years) | +9.75% |
Revenue growth (last year) | +3.23% |
P/E ratio | 9.3 |
Price/Sales | 0.67 |
Price/Book | 2.59 |
Today’s change | Today’s % change | |
---|---|---|
HRLHormel Foods Corp | +0.16 | +0.44% |
Next reporting date | May 7, 2018 |
EPS forecast (this quarter) | $1.29 |
Annual revenue (last year) | $38.1B |
Annual profit (last year) | $1.8B |
Net profit margin | 4.65% |
Sector Consumer Non-Durables |
Industry Food: Meat/Fish/Dairy |
President, Chief Executive Officer & Director Thomas P. Hayes |
Chief Financial Officer Stewart F. Glendinning |
Corporate headquarters Springdale, Arkansas |