96.50 Delayed Data As of 4:02pm ET | ![]() Today’s Change | 81.62 Today|||52-Week Range 110.67 | -1.43% Year-to-Date |
Previous close | 96.49 |
Today’s open | 96.92 |
Day’s range | 96.15 - 97.15 |
Volume | 1,037,132 |
Average volume (3 months) | 1,086,774 |
Market cap | $22.0B |
Earnings growth (last year) | +673.68% |
Earnings growth (this year) | +15.22% |
Earnings growth (next 5 years) | +13.34% |
Revenue growth (last year) | +41.31% |
P/E ratio | 16.4 |
Price/Sales | 2.24 |
Price/Book | 2.71 |
Today’s change | Today’s % change | |
---|---|---|
EXELExelixis Inc | -0.12 | -0.58% |
ICLRICON PLC | +0.01 | +0.01% |
CRLCharles River Labora... | +0.10 | +0.10% |
PRAHPRA Health Sciences ... | -3.15 | -3.72% |
Next reporting date | May 2, 2018 |
EPS forecast (this quarter) | $1.20 |
Annual revenue (last year) | $9.7B |
Annual profit (last year) | $1.3B |
Net profit margin | 13.43% |
Sector Health Services |
Industry Services to the Health Industry |
Chairman, President & Chief Executive Officer Ari Bousbib |
Senior Vice President- Business Operations Jim Berkshire |
Corporate headquarters Durham, North Carolina |